Skip to content

Power supply

How many watts does your PC need? Pick the processor and graphics card and we'll tell you which power supply fits, with a minimum and a recommended option.

Recommended power supply

For AMD Ryzen 5 9600X with NVIDIA RTX 5070

Recommended

650 W

Minimum

550 W

Estimated peak load: 438 W

  • Processor88 W
  • Graphics card250 W
  • Rest of the system100 W

What to look for

  • 80 PLUS Gold certification (Bronze if your budget is tight).
  • Modular or semi-modular: makes cable management easier.
  • Make sure it has the PCIe connectors your graphics card needs: check the specific model.

How it's calculated

Peak processor power + graphics card power + 100 W for the rest of the system. The minimum adds 20% and the recommended adds 40% headroom, rounded to a standard size. The processor's peak power is an estimate (1.35 × its TDP). This is a rough estimate: also check the graphics card manufacturer's recommendation.

With AMD Ryzen 5 9600X, by graphics card

The same estimate for every graphics card in the catalog, from highest to lowest power draw. Click a row to see its details above.

Graphics cardPower draw (TGP)Estimated loadMinimumRecommended
575 W763 W1,000 W1,200 W
450 W638 W850 W1,000 W
450 W638 W850 W1,000 W
360 W548 W750 W850 W
355 W543 W750 W850 W
350 W538 W650 W850 W
350 W538 W650 W850 W
335 W523 W650 W750 W
320 W508 W650 W750 W
320 W508 W650 W750 W
320 W508 W650 W750 W
315 W503 W650 W750 W
304 W492 W650 W750 W
300 W488 W650 W750 W
300 W488 W650 W750 W
300 W488 W650 W750 W
290 W478 W650 W750 W
285 W473 W650 W750 W
285 W473 W650 W750 W
263 W451 W550 W650 W
260 W448 W550 W650 W
250 W438 W550 W650 W
250 W438 W550 W650 W
250 W438 W550 W650 W
245 W433 W550 W650 W
230 W418 W550 W650 W
225 W413 W500 W650 W
220 W408 W500 W650 W
220 W408 W500 W650 W
220 W408 W500 W650 W
220 W408 W500 W650 W
200 W388 W500 W550 W
200 W388 W500 W550 W
190 W378 W500 W550 W
180 W368 W450 W550 W
180 W368 W450 W550 W
180 W368 W450 W550 W
176 W364 W450 W550 W
170 W358 W450 W550 W
165 W353 W450 W500 W
165 W353 W450 W500 W
160 W348 W450 W500 W
160 W348 W450 W500 W
160 W348 W450 W500 W
150 W338 W450 W500 W
150 W338 W450 W500 W
150 W338 W450 W500 W
132 W320 W450 W450 W
130 W318 W450 W450 W
130 W318 W450 W450 W
130 W318 W450 W450 W
115 W303 W450 W450 W
107 W295 W450 W450 W
70 W258 W450 W450 W
53 W241 W450 W450 W
Recommended power supply for your processor and graphics card | ZarpaBuild