Power supply
How many watts does your PC need? Pick the processor and graphics card and we'll tell you which power supply fits, with a minimum and a recommended option.
Recommended power supply
For AMD Ryzen 5 9600X with NVIDIA RTX 5070
Recommended
650 W
Minimum
550 W
Estimated peak load: 438 W
- Processor88 W
- Graphics card250 W
- Rest of the system100 W
See 650 W power suppliesOn
· 80 Plus Gold (opens in a new tab)See 550 W power suppliesMinimum, with less headroom (opens in a new tab)
· 80 Plus Gold (opens in a new tab)See 550 W power suppliesMinimum, with less headroom (opens in a new tab)What to look for
- 80 PLUS Gold certification (Bronze if your budget is tight).
- Modular or semi-modular: makes cable management easier.
- Make sure it has the PCIe connectors your graphics card needs: check the specific model.
How it's calculated
Peak processor power + graphics card power + 100 W for the rest of the system. The minimum adds 20% and the recommended adds 40% headroom, rounded to a standard size. The processor's peak power is an estimate (1.35 × its TDP). This is a rough estimate: also check the graphics card manufacturer's recommendation.
With AMD Ryzen 5 9600X, by graphics card
The same estimate for every graphics card in the catalog, from highest to lowest power draw. Click a row to see its details above.
| Graphics card | Power draw (TGP) | Estimated load | Minimum | Recommended |
|---|---|---|---|---|
| 575 W | 763 W | 1,000 W | 1,200 W | |
| 450 W | 638 W | 850 W | 1,000 W | |
| 450 W | 638 W | 850 W | 1,000 W | |
| 360 W | 548 W | 750 W | 850 W | |
| 355 W | 543 W | 750 W | 850 W | |
| 350 W | 538 W | 650 W | 850 W | |
| 350 W | 538 W | 650 W | 850 W | |
| 335 W | 523 W | 650 W | 750 W | |
| 320 W | 508 W | 650 W | 750 W | |
| 320 W | 508 W | 650 W | 750 W | |
| 320 W | 508 W | 650 W | 750 W | |
| 315 W | 503 W | 650 W | 750 W | |
| 304 W | 492 W | 650 W | 750 W | |
| 300 W | 488 W | 650 W | 750 W | |
| 300 W | 488 W | 650 W | 750 W | |
| 300 W | 488 W | 650 W | 750 W | |
| 290 W | 478 W | 650 W | 750 W | |
| 285 W | 473 W | 650 W | 750 W | |
| 285 W | 473 W | 650 W | 750 W | |
| 263 W | 451 W | 550 W | 650 W | |
| 260 W | 448 W | 550 W | 650 W | |
| 250 W | 438 W | 550 W | 650 W | |
| 250 W | 438 W | 550 W | 650 W | |
| 250 W | 438 W | 550 W | 650 W | |
| 245 W | 433 W | 550 W | 650 W | |
| 230 W | 418 W | 550 W | 650 W | |
| 225 W | 413 W | 500 W | 650 W | |
| 220 W | 408 W | 500 W | 650 W | |
| 220 W | 408 W | 500 W | 650 W | |
| 220 W | 408 W | 500 W | 650 W | |
| 220 W | 408 W | 500 W | 650 W | |
| 200 W | 388 W | 500 W | 550 W | |
| 200 W | 388 W | 500 W | 550 W | |
| 190 W | 378 W | 500 W | 550 W | |
| 180 W | 368 W | 450 W | 550 W | |
| 180 W | 368 W | 450 W | 550 W | |
| 180 W | 368 W | 450 W | 550 W | |
| 176 W | 364 W | 450 W | 550 W | |
| 170 W | 358 W | 450 W | 550 W | |
| 165 W | 353 W | 450 W | 500 W | |
| 165 W | 353 W | 450 W | 500 W | |
| 160 W | 348 W | 450 W | 500 W | |
| 160 W | 348 W | 450 W | 500 W | |
| 160 W | 348 W | 450 W | 500 W | |
| 150 W | 338 W | 450 W | 500 W | |
| 150 W | 338 W | 450 W | 500 W | |
| 150 W | 338 W | 450 W | 500 W | |
| 132 W | 320 W | 450 W | 450 W | |
| 130 W | 318 W | 450 W | 450 W | |
| 130 W | 318 W | 450 W | 450 W | |
| 130 W | 318 W | 450 W | 450 W | |
| 115 W | 303 W | 450 W | 450 W | |
| 107 W | 295 W | 450 W | 450 W | |
| 70 W | 258 W | 450 W | 450 W | |
| 53 W | 241 W | 450 W | 450 W |


